Abiocode Logo
Protein Extracts
| Catalog No. | Product Name | Applications | Species | Price | View |
|---|---|---|---|---|---|
| L1234 | Protein Extracts for CCA1 Analysis | WB | Arabidopsis | $99 | Detail |
| L1217 | Protein Extracts for CO Analysis | WB | Arabidopsis | $99 | Detail |
| L3209 | Protein Extracts for CRY2 Analysis | WB | Arabidopsis | $99 | Detail |
| L3172 | Protein Extracts for DCL4 Analysis | WB | Arabidopsis | $99 | Detail |
| L3326 | Protein Extracts for GLR3.2 Analysis | WB | Arabidopsis | $99 | Detail |
| L3288 | Protein Extracts for ROS1 Analysis | WB | Arabidopsis | $99 | Detail |
<< Prev Next >> Goto: 1/1 20/Page